El equipo de Colunga Team y yo te damos la Bienvenida a nuestra casa. Deseamos que te diviertas y que convivas con respeto y cariño con los demás integrantes de nuestra gran Familia.
![]()
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Cuba | Havana | UTC-5 hours | UTC-4 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Canada | St. John's (Newfoundland and Labrador) | NST (UTC-3:30 hours) | NDT (UTC-2:30 hours) |
| Canada | Happy Valley-Goose Bay (Newfoundland and Labrador) | AST (UTC-4 hours) | ADT (UTC-3 hours) |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Uruguay | Montevideo | UTC-2 hours | UTC-3 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Iran | Tehran | UTC+3:30 hours | UTC+4:30 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Gaza Strip | Gaza | UTC+2 hours | UTC+3 hours |
| Jordan | Amman | UTC+2 hours | UTC+3 hours |
| Syria | Damascus | UTC+2 hours | UTC+3 hours |
| West Bank | Bethlehem | UTC+2 hours | UTC+3 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Israel | Jerusalem
Tel Aviv |
UTC+2 hours | UTC+3 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Greenland | Nuuk | UTC-3 hours | UTC-2 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Greenland | Ittoqqortoormiit | UTC-1 hour | UTC |
| Lebanon | Beirut | UTC+2 hours | UTC+3 hours |
| Portugal | Azores | UTC-1 hour | UTC |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Faroe Islands | Tórshavn (Faroe Islands) | UTC | UTC+1 hour |
| Ireland | Dublin | GMT (UTC) | IST (UTC+1 hour) |
| Isle of Man | Douglas | GMT (UTC) | BST (UTC+1 hour) |
| Portugal | Lisbon | WET (UTC) | WEST (UTC+1 hour) |
| Spain | Las Palmas (Canary Islands) | UTC | UTC+1 hour |
| United Kingdom | Belfast (Northern Ireland)
Cardiff (Wales) Glasgow (Scotland) London (England) |
GMT (UTC) | BST (UTC+1 hour) |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Russian Federation | Kemerovo | UTC+7 hours | UTC+7 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Albania | Tirane | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Andorra | Andorra La Vella | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Armenia | Yerevan | UTC+4 hours | UTC+5 hours |
| Austria | Vienna | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Belarus | Minsk | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Belgium | Brussels | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Bosnia-Herzegovina | Sarajevo | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Croatia | Zagreb | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Czech Republic | Prague | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Denmark | Copenhagen | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| France | Paris | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Germany | Berlin (Berlin)
Frankfurt (Hesse) |
CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Gibraltar | Gibraltar | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Hungary | Budapest | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Italy | Rome | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Kosovo | Pristina | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Liechtenstein | Vaduz | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Luxembourg | Luxembourg | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Macedonia | Skopje | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Malta | Valletta | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Monaco | Monaco | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Montenegro | Podgorica | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Netherlands | Amsterdam | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Norway | Oslo | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Poland | Warsaw | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Russian Federation | Anadyr
Kamchatka |
UTC+12 hours | UTC+13 hours |
| Russian Federation | Magadan | UTC+11 hours | UTC+12 hours |
| Russian Federation | Vladivostok | UTC+10 hours | UTC+11 hours |
| Russian Federation | Yakutsk | UTC+9 hours | UTC+10 hours |
| Russian Federation | Irkutsk | UTC+8 hours | UTC+9 hours |
| Russian Federation | Krasnoyarsk | UTC+7 hours | UTC+8 hours |
| Russian Federation | Novosibirsk
Omsk |
UTC+6 hours | UTC+7 hours |
| Russian Federation | Chelyabinsk
Perm Ufa Yekaterinburg |
UTC+5 hours | UTC+6 hours |
| Russian Federation | Samara | UTC+4 hours | UTC+5 hours |
| Russian Federation | Kazan
Moscow Murmansk Novgorod Saint-Petersburg |
MSK (UTC+3 hours) | MSD (UTC+4 hours) |
| Russian Federation | Kaliningrad | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| San Marino | San Marino | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Serbia | Belgrade | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Slovak Republic | Bratislava | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Slovenia | Ljubljana | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Spain | Barcelona (Barcelona)
Madrid Palma (Majorca) |
CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Sweden | Stockholm | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Switzerland | Bern
Geneva Zürich |
CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Vatican City State | Vatican City | CET (UTC+1 hour) | CEST (UTC+2 hours) |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Fiji | Suva | UTC+13 hours | UTC+12 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Bulgaria | Sofia | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Cyprus | Nicosia | UTC+2 hours | UTC+3 hours |
| Estonia | Tallinn | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Finland | Helsinki | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Greece | Athens | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Latvia | Riga | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Lithuania | Vilnius | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Moldova | Chisinau | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Romania | Bucharest | EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Turkey | Ankara
Istanbul |
EET (UTC+2 hours) | EEST (UTC+3 hours) |
| Ukraine | Kyiv
Odesa |
UTC+2 hours | UTC+3 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Azerbaijan | Baku | UTC+4 hours | UTC+5 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Bangladesh | Dhaka | UTC+6 hours | UTC+7 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Chile | Easter Island | UTC-5 hours | UTC-6 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Chile | Santiago | UTC-3 hours | UTC-4 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Namibia | Windhoek | UTC+2 hours | UTC+1 hour |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Australia | Lord Howe Island (Lord Howe Island) | UTC+11 hours | UTC+10:30 hours |
| Country affected | Example locations | Old time zone | New time zone |
|---|---|---|---|
| Mexico | Acapulco (Guerrero)
Aguascalientes (Aguascalientes) Guadalajara (Jalisco) Mexico City (Federal District) Veracruz (Veracruz) |
CST (UTC-6 hours) | CDT (UTC-5 hours) |
| Mexico | Mazatlan (Sinaloa) | MST (UTC-7 hours) | MDT (UTC-6 hours) |
| Country affected | Example locations | Old time zone | New time zone | ||
|---|---|---|---|---|---|
| Antarctica | South Pole | UTC+13 hours | UTC+12 hours | ||
| Australia | Canberra (Australian Capital Territory)
Hobart (Tasmania) Melbourne (Victoria) Sydney (New South Wales) |
EDT (UTC+11 hours) | EST (UTC+10 hours) | ||
| Australia | Adelaide (South Australia) | CDT (UTC+10:30 hours) | CST (UTC+9:30 hours) | ||
| New Zealand | Auckland
Wellington |
<
Canada |
Cuba |
United States |
Uruguay |